Sunell SN-TPT4231QF/M биспектральный PTZ тепловизор
Выберите подарок
При покупке данного товара вам полагается один из подарков представленных ниже
Уведомить о поступлении
При заказе товаров с монтажом – скидка до 20 %

- Самовывоз – бесплатно.
- Доставка по Москве – 450 руб.
- Доставка до терминала ТК – бесплатно (от 5000 руб.) Подробнее

- Безналичная оплата по счету.
- Оплата по реквизитам через банк.
- Наличными при получении (до 20 000 руб.) Подробнее
Thermal Camera | ||
Detector Type | Uncooled IRFPA Microbolometer | |
Effective Pixels | 400(H) ×300(V) | |
Pixel Size | 17um | |
Thermal Sensitivity (NETD) | 40mK @F1.0, 300K | |
Spectral Range | 8~14um | |
Image Setting | Polarity LUT/ DVE/ Mirror/ FCC/ /3D DNR Brightness/Contrast/ ROI | |
Color Palettes | Black-Heat /White-Heat/Rainbow/Iron-Red up to 17 modes | |
Thermal Lens | ||
Lens Type | Fixed | |
Focus Control | Motorized Focus | |
Focal Length | 8mm | 25mm |
F No. | F1.0 | F1.0 |
Angle of View | H: 46° V:35.3° | H:15.4° V:11.6° |
Detection Distance Fire(1m*1m) | 235m | 735m |
Detection Distance Man(1.8m*0.5m) | 235m | 735m |
Detection Distance Vehicle(4m*1.5m) | 722m | 2255m |
Recognition Distance Fire(1m*1m) | 78m | 245m |
Recognition Distance Man(1.8m*0.5m) | 59m | 184m |
Recognition Distance Vehicle(4m*1.5m) | 180m | 564m |
Visible Camera | ||
Image Sensor | 1/2.8" Sony CMOS | |
Effective Resolution | 2048 (H)×1536(V) | |
Shutter Speed | 1/5 ~ 1/20,000s | |
Min. Illumination | Color: 0.01Lux @(F1.2, AGC ON), B/W: 0.1Lux | |
S/N Ratio | More than 55dB | |
Visible Lens | ||
Focal Length | 4.5 ~ 135mm | |
Max Aperture | F1.6~F4.4 | |
Angle of View | H:59.8°~2.3° | |
Optical Zoom | 30x | |
Focus Control | Auto / Manual | |
Close Focus Distance | 100mm~ 1500mm (0.33ft~3.28ft) | |
PTZ | ||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: +90° ~ -90° | |
Pan/Tilt Speed | Pan: 0.01° ~30° /s; Tilt: 0.01° ~10° /s | |
Preset Speed | Pan: 0.01° ~30° /s; Tilt: 0.01° ~10° /s |
Presets | 400 |
PTZ Mode | 8 Auto Scan, 12 Tour, 6 Track |
Speed Setup | Auto/Manual (0-8), |
Power Off Memory | Support |
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
Protocol | SN-SD, Pelco-D |
Video and Audio | |
Compression | H.265, H.264, MJPEG |
Frame Rate | Main Stream: Thermal: D1 @25/30fps Visible: 2048×1536 @25/30fps Sub Stream: Thermal: CIF @25/30fps Visible: D1/VGA/640×360/CIF/QCIF/QVGA @25/30fps |
Bit Rate Control | CBR/VBR |
Bit Rate | Thermal: 100Kbps~6Mbps Visible: main stream: 500Kbps~12Mbps; sub stream: 100Kbps~6Kbps |
Region of Interest | Off / On (8 Zone, Rectangle) |
Electronic Image Stabilization(EIS) | N/A |
Digital Zoom | 16x |
Mirror | Support |
Defog | Support |
Motion Detection | Support |
Privacy Masking | Off / On (4 Area, Rectangle) |
DVE Image Enhance | Support |
Audio Compression | G.711, AMR, RAW_PCM (Optional) |
Intelligence | |
Intelligent Functions | Motion detection, Disk alarm, I/O alarm, Temperature alarm |
IVS | Perimeter, Single Virtual Fences, Double Virtual Fences, Object Left, Object Removed |
Temperature Detection | |
Detection Mode | Spot, Line, Area |
Detection Preset | Spot: 20, Line: 2, Area: 16 |
Temperature Alarm | Over temperature alarm, Temperature difference alarm |
Accuracy | ±2℃ / ±2% |
Response Time | ≤30ms |
Effective temperature working environment | -30°C~60°C(-22°F~140°F) |
Theory of temperature measurement range | -40°C~150°C(-40°F~302°F) |
Temperature display mode | Temperature target >5℃, Display absolute temperature value, Temperature target ≤5℃, Display relative temperature value (temperature difference DEV = highest value - average) |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Protocols: | IPv4/IPv6 ,HTTP,RTSP/RTP/RTCP, TCP/UDP, DHCP, DNS, PPPOE, SMTP, SIP ,802.1x | |
Interoperability | ONVIF, CGI | |
Streaming Method | Unicast | |
Max. User Access | 10 Users | |
Edge Storage | NAS Local PC for instant recording Micro SD card 128GB | |
Web Viewer | <IE11, Chrome, Firefox | |
Web Language | English, Chinese, Polish, Italian, Portuguese, Spanish. Russian, French, Czech, Hungarian | |
Interface | ||
Ethernet | 1 Ethernet (10/100 Base-T) RJ-45 Connector | |
Audio | N/A | |
Alarm | 1ch Alarm Out | |
RS485 | Support | |
BNC Output | Support | |
Reset Button | Support(Built-in) | |
General | ||
Power Supply | DC24V | |
Power Consumption | Max 40W | |
Operating Temperature | -30°C~60°C(-22°F~140°F) | |
Storage Conditions | 0~ 90% RH | |
Certifications | CE /FCC | |
Ingress Protection | IP66 | |
Casing | Metal | |
Dimensions | 322×192×163mm | |
Net Weight | 5Kg | |
Ordering Information | ||
Type Part | Number | Description |
SN-TPT4231QF/M(III) | SN-TPT4231QF/M8/Z30(III) | Thermal: 400×300 8mm motorized lens |
SN-TPT4231QF/M25/Z30(III) | Thermal: 400×300 25mm motorized lens |
Производитель | Sunell |
Срок поставки | в наличии |
Похожие товары
Раздел не найден.